In Ferrara, self-service petrol starts at €1.915 per litre across 7 stations found and self-service diesel at €2.175 per litre. Prices are updated daily from the official database of the Italian Ministry of Enterprises and Made in Italy (MISE) and only include stations that reported prices in the last 24 hours, within a 5 km radius of the centre.
| # | Station | Self-service price | Directions |
|---|---|---|---|
| 🥇 | OIL ITALIA FERRARA V.MODENA OilItalia | €1.915 | Go |
| 2 | ENI FERRARA VIA RAVENNA N. 244 (EX SS 16 ADRIATICA KM 80+710) AgipEni | €1.940 | Go |
| 3 | 15828 Ferrara Foro Boario AgipEni | €1.940 | Go |
| 4 | ENI 15847 AgipEni | €1.945 | Go |
| 5 | VIA POMPOSA Esso | €1.949 | Go |
| 6 | Ferrara Via Padova Api-Ip | €1.949 | Go |
| 7 | IP Ferrara Caretti Api-Ip | €1.949 | Go |
| # | Station | Self-service price | Directions |
|---|---|---|---|
| 🥇 | OIL ITALIA FERRARA V.MODENA OilItalia | €2.175 | Go |
| 2 | IP Ferrara Caretti Api-Ip | €2.189 | Go |
| 3 | VIA POMPOSA Esso | €2.199 | Go |
| 4 | ENI FERRARA VIA RAVENNA N. 244 (EX SS 16 ADRIATICA KM 80+710) AgipEni | €2.200 | Go |
| 5 | 15828 Ferrara Foro Boario AgipEni | €2.200 | Go |
| 6 | ENI 15847 AgipEni | €2.205 | Go |
| 7 | Ferrara Via Padova Api-Ip | €2.209 | Go |
Updated on 15/11/2026 · Source: MISE · Self-service prices
The lowest self-service petrol price in Ferrara is currently €1.915 per litre (updated on 15/11/2026).
The lowest self-service diesel price in Ferrara is currently €2.175 per litre (updated on 15/11/2026).
Use the interactive map on prezzo-benzina.it to find the nearest and cheapest station in Ferrara in real time. Prices come from the official database of the Italian Ministry of Enterprises and Made in Italy (MISE).
Station prices in Ferrara are updated daily. We only show stations that reported prices in the last 24 hours, so you can be sure the information is always current.